Developers Panel (Not Visible To Consumers) | |||||
---|---|---|---|---|---|
Variable | Value | £top | £middle | £bottom | |
Item Number | items_initial_id | 313 | .. | .. | .. |
Item Range No. | items_db_range_id | 2 | .. | .. | |
Item Range Hub No. | items_range_afs_id | .. | .. | .. | |
Grade Selected | ... | .. | .. | .. | |
Size | items_keywords_product_size_order | 150 | .. | .. | .. |
Variable | Grade | £top | £middle | £bottom | |
---|---|---|---|---|---|
Item Grade | items_size_top_price | Was £500 | Including VAT £300 | Now £300 | |
Arm covers Price | arm_covers_bottom_price | .. | £0 | .. | £0 |
Assembly Price | assembly_bottom_price | .. | £0 | .. | £0 |
Base Price | base_bottom_price | .. | £0 | .. | £0 |
Battery Price | battery_bottom_price | .. | £0 | .. | £0 |
Button back Price | button_back_bottom_price | .. | £0 | .. | £0 |
Chair arm Price | chair_arm_bottom_price | .. | £0 | .. | £0 |
Chair base Price | chair_base_bottom_price | .. | £0 | .. | £0 |
Cornice Price | cornice_bottom_price | .. | £0 | .. | £0 |
Cornice with lights Price | cornice_with_lights_bottom_price | .. | £0 | .. | £0 |
Design feature Price | design_feature_bottom_price | .. | £0 | .. | £0 |
Drawers Price | drawers_bottom_price | .. | £0 | .. | £0 |
Feet Price | feet_bottom_price | .. | £0 | .. | £0 |
Handles Price | handles_bottom_price | .. | £0 | .. | £0 |
Headboard styles Price | headboard_styles_bottom_price | .. | £0 | .. | £0 |
Headrest Price | headrest_bottom_price | .. | £0 | .. | £0 |
Headrest & lumbar support Price | headrest_&_lumbar_support_bottom_price | .. | £0 | .. | £0 |
Massage Price | massage_bottom_price | .. | £0 | .. | £0 |
Motor Price | motor_bottom_price | .. | £0 | .. | £0 |
Passpartout Price | passpartout_bottom_price | .. | £0 | .. | £0 |
Passpartout with lights Price | passpartout_with_lights_bottom_price | .. | £0 | .. | £0 |
Rails Price | rails_bottom_price | .. | £0 | .. | £0 |
Recliner action Price | recliner_action_bottom_price | .. | £0 | .. | £0 |
Recliner control Price | recliner_control_bottom_price | .. | £0 | .. | £0 |
Robe height Price | robe_height_bottom_price | .. | £0 | .. | £0 |
Robe inserts Price | robe_inserts_bottom_price | .. | £0 | .. | £0 |
Robe rails Price | robe_rails_bottom_price | .. | £0 | .. | £0 |
Robe shelves Price | robe_shelves_bottom_price | .. | £0 | .. | £0 |
Seat height Price | seat_height_bottom_price | .. | £0 | .. | £0 |
Seat tension Price | seat_tension_bottom_price | .. | £0 | .. | £0 |
Sofa bed mattress upgrade Price | sofa_bed_mattress_upgrade_bottom_price | .. | £0 | .. | £0 |
Stitching Price | stitching_bottom_price | .. | £0 | .. | £0 |
Stud options Price | stud_options_bottom_price | .. | £0 | .. | £0 |
Tension Price | tension_bottom_price | .. | £0 | .. | £0 |
Warranty Price | warranty_bottom_price | .. | £0 | .. | £0 |
Mattress | mattress_top_price | Grade 1 | Was £0 | .. | Now £0 |
Disposal Price | items_disposal_top_price | .. | Was £0 | .. | Now £0 |
MARCH |
---|
70a Station Road |
March |
Cambridgeshire |
PE15 8NP |
01354 279 426 |
Map |
PETERBOROUGH |
---|
10 Rivergate Arcade |
Peterborough |
Cambridgeshire |
PE1 1EL |
01354 279 426 |
Map |
OPENING HOURS |
---|
Monday 9:00 - 17:00 |
Tuesday 9:00 - 17:00 |
Wednesday 9:00 - 17:00 |
Thursday 9:00 - 17:00 |
Friday 9:00 - 17:00 |
Saturday 9:00 - 17:00 |
Sunday CLOSED |
Bank Holidays 10.00 - 16.00 |
GET SOCIAL |
---|
ABOUT US |
---|
Contact Us |
News |
INFORMATION |
---|
Privacy Policy |
Refund & Returns Policy |
Terms & Conditions |
Please be aware that images are for illustration only. For example, suppliers only take images in one cover and the range might not be pictured in a middle price grade.
Registered Office:HSH Furniture Limited,70a Station Road,March,PE15 8NP Registered Number:15458225